2020 FILING SEASON STATISTICS
Cumulative statistics comparing 2/15/2019 and 2/14/2020
Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
---|---|---|---|---|---|
Total Returns Received | 39,747,000 | 39,622,000 | -0.3 | ||
Total Returns Processed | 37,810,000 | 38,319,000 | 1.3 | ||
E-filing Receipts: | |||||
TOTAL | 38,357,000 | 38,368,000 | 0.0 | ||
Tax Professionals | 16,583,000 | 16,024,000 | -3.4 | ||
Self-prepared | 21,774,000 | 22,344,000 | 2.6 | ||
Web Usage: | |||||
Visits to IRS.gov | 161,706,000 | 165,294,000 | 2.2 | ||
Total Refunds 1: | |||||
Number | 23,485,000 | 18,166,000 | -22.6 | ||
Amount | $61.993 | Billion | $36.565 | Billion | -41.0 |
Average refund | $2,640 | $2,013 | -23.8 | ||
Direct Deposit Refunds: | |||||
Number | 22,141,000 | 17,094,000 | -22.8 | ||
Amount | $59.846 | Billion | $35.273 | Billion | -41.1 |
Average refund | $2,703 | $2,064 | -23.6 |
1 The IRS notes that calendar factors are having a major, but temporary, impact on this week's refund numbers.
The PATH Act, Section 201 requires the IRS to hold refunds for tax returns claiming the Earned Income Tax Credit (EITC) or the Additional Child Tax Credit (ACTC) until February 15. Accordingly, refunds held due to the PATH Act are not included in this filing season report, which is through February 14, 2020. However, the report for the same period last year was through February 15, 2019, which included EITC and ACTC refunds.
It's important to note this week's refund numbers do not include millions of EITC and ACTC refunds to these taxpayers. This means the refund numbers in the February 21, 2020 report next week are expected to be significantly higher and closer to the figures reported for the same time in 2019. The IRS emphasizes it continues to see a strong filing season with refunds continuing to reach taxpayers as planned.