2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing Feb. 2, 2024, and Jan. 31, 2025
Note: Large percentage changes in filing season numbers are usually seen at the beginning of each tax season. Historically, these numbers even out in future weeks as more tax returns come in. This table compares totals at the end of January 2025 with early February 2024. Because many taxpayers were still waiting for important tax documents at the end of January, the IRS expects the tax return filing numbers will catch up in the following weeks.
Return/Refund category | 2024 | 2025 | % Change |
---|---|---|---|
Total returns received | 15,318,000 | 13,177,000 | -14.0 |
Total returns processed [1] | 13,928,000 | 11,727,000 | -15.8 |
Total e-filing returns received (may not equal subtotals due to rounding) | 14,909,000 | 12,831,000 | -13.9 |
E-filing returns received from tax professionals | 4,874,000 | 4,312,000 | -11.5 |
E-filing returns received from self-prepared | 10,035,000 | 8,519,000 | -15.1 |
Web usage, IRS.gov visits | 104,788,000 | 68,287,000 | -34.8 |
Total number of refunds [2] | 2,616,000 | 3,231,000 | 23.5% |
Average refund amount | $1,395 | $1,928 | 38.2% |
Total number of direct deposit refunds | 2,645,000 | 3,285,000 | 24.2% |
Average direct deposit refund amount | $1,543 | $2,069 | 34.1% |
[1] Total tax returns processed includes returns received in the prior or current year and processed in 2025.
[2] Total refunds issued represents refunds for returns received and processed in 2025, which reflects current year returns only. However, the number of direct deposit refunds represents refunds for both current and prior year returns processed in 2025, which makes this figure larger than the "total number of refunds" listed for the current year.