2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing March 29, 2024, and March 28, 2025
Return/Refund Category | 2024 | 2025 | % Change |
---|---|---|---|
Total returns received | 90,315,000 | 89,550,000 | -0.8 |
Total returns processed | 88,800,000 | 88,527,000 | -0.3 |
Total e-filing returns received (may not equal subtotals due to rounding) | 87,369,000 | 86,815,000 | -0.6 |
E-filing returns received from tax professionals | 46,302,000 | 46,367,000 | 0.1 |
E-filing returns received from self-prepared | 41,068,000 | 40,448,000 | -1.5 |
Web usage, IRS.gov visits | 467,978,000 | 260,026,000 | NA [1] |
Total number of refunds | 60,858,000 | 61,577,000 | 1.2 |
Total amount refunded | $185.641 billion | $195.189 billion | 5.1 |
Average refund amount | $3,050 | $3,170 | 3.9 |
Total number of direct deposit refunds | 58,126,000 | 59,144,000 | 1.8 |
Total amount refunded with direct deposit | $181.607 billion | $191.407 billion | 5.4 |
Average direct deposit refund amount | $3,124 | $3,236 | 3.6 |
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to IRS.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result comparison of data sets from year to year should not be made.