Volunteer Income Tax Assistance (VITA) locations serving Indian country
State | Site name * | Address |
---|---|---|
Alabama | SARPC Poarch Band of Creek Indians TCE | 349 Buford L. Rolin Dr. Atmore, AL 36502 |
Alaska | Alaska Business Development Ctr VITA | 840 K Street, Suite 202 Anchorage, AK 99501 |
Alaska | Tlingit Haida Regional Housing Authority | 5446 Jenkins Drive Juneau, AK 99801 |
Alaska | Tongass FCU Metlakatla | 910 Milton Street Metlakatla, AK 99926 |
Arizona | THNM/DNA Chinle | Navajo Route 7 Chinle, AZ 86503 |
Arizona | Colorado River Indian Tribes | 13370 1st Avenue Parker, AZ 85344 |
Arizona | CDFI TON VITA | 1 Main St. Suite 201 Sells, AZ 85643 |
Arizona | CDFI Tohono O'dham Nation | White House Hwy 86 Mile marker 112 Sells, AZ 85634 |
Arizona | Pascua Yaqui Tribe | 7474 S Camino De Oeste Tuscon, AZ 85757 |
Arizona | CCS White Mountain Housing Authority | 50 W Chinatown St Whiteriver, AZ 85941 |
Arizona | CCS San Carlos Housing Authority | Hwy 70 and Moonbase Rd Peridot AZ 85542 |
Arizona | THNM/Navajo United Way | 264 Loop Road Window Rock, AZ 86515a |
Arizona | Gila River Indian Community | 525 West Gu U Ki Sacaton AZ 85147 |
Arizona | TU Grand Canyon Havasupai Tribe | 10 Main St Supai, AZ 86435 |
Arizona | TU Navajo Tribal Utility Authority | Indian Rte 12 Fort Defiance, AZ 86504 |
Arizona | Coconino County Supervisor District 5 |
46 Maple St |
Arizona | TU Salt River Pima | 10061 E Osborn Rd. Building A, Suite 300 Scottsdale, AZ 85256 |
Colorado | Ute Mountain Tribe | 420 Sunset Blvd Towaoc, CO 81334 |
Idaho | SBT Tax Administration Building | 14 N Mission Rd. Fort Hall ID 83203 |
Idaho | Sho-Ban Site GCC | Bannock and Pima Streets Fort Hall, ID 83203 |
Idaho | Nez Perce Tribal Housing Authority | 111 Veterans Avenue Lapwai, ID 83540 |
Iowa | Meskwaki Nation | 349 Meskwaki Rd. Tama, IA 52339 |
Maine | Wabanaki CA$H - Houlton Band of Maliseet Indians | 13 Clover Court Houlton, ME 04730 |
Maine | Wabanaki CA$H - Indian Township | 53 US Route 1 Indian Township, ME 04668 |
Maine | Wabanaki CA$H¨C Four Directions | 20 Godfrey Dr. Orono, ME 04473 |
Maine | Wabanaki CA$H - Pleasant Point | 23 Koluskap Rd. Perry, ME 04667 |
Maine | Wabanaki CA$H - Aroostook Band of MikMaq | 7 Northern Rd. Presque Isle, ME 04769 |
Michigan | NHBP-Nottawaseppi Huron Band of the Potawatomi (Pine Creek) | 1485 Mno-Bmadzewen-Way Fulton, MI 49052 |
Michigan | NHBP-Grand Rapids | 311 State Street Grand Rapids, MI 49503 |
Minnesota | WEII Graystone Hotel - Ad Hoc | 718 Washington Ave. Detroit Lakes MN 56501 |
Minnesota | WEII TaxSlayer FSA Remote | 119 Graystone Plaza Suite 100 Detroit Lakes, MN 56501 |
Minnesota | WEII Shooting Star Casino | 777 SE Casino Rd. Mahnomen, MN 56557 |
Minnesota | Mille Lacs VITA | 700 Grand Avenue Onamia, MN 56359 |
Montana | St. Labre Youth & Family Services | 112 St Labre Campus Dr. Ashland, MT 59003 |
Montana | FBEDC-VITA | 163 Food Farm Ave Harlem, MT 59526 |
Montana | Chief Dull Knife College | 1 College Drive Lame Deer, MT 59043 |
Montana | Salish Kootenai College | 58138 US Hwy 93 Pablo, MT 59855 |
Montana | Polson Senior Center | 504 3rd Ave. E Polson, MT 59860 |
Montana | Red Lodge Senior Center | 207 S Villard Ave. Red Lodge, MT 59068 |
Montana | Ronan Senior Center | 528 Main St. SW Ronan, MT 59864 |
Nevada | Pyramid Lake Tribe | 208 Capitol Hill Nixon, NV 89424 |
Nevada | Fallon Paiute Shoshone Tribe | 565 Rio Vista Drive Fallon, NV 89406 |
Nevada | Walker River Pauite Tribe | 4022 Highway 95 N Schurz, NV 89427 |
New Mexico | THNM/Jade Community Education Learning Center | 59 Thunderbird Drive Jade Bldg Dulce, NM 87528 |
New Mexico | FCTH - Four Corners Tax Help | 5101 College Boulevard Farmington, NM 87402 |
New Mexico | FCTH ¨C TCE at San Juan College Kirtland Campus | 69 Rd. 6500 Kirtland, NM 87417 |
New Mexico | THNM/Ramah | 1285 BIA Route 125 Pinehill, NM 87357 |
New Mexico | THNM/Acoma Housing Authority | 6A Sunrise Road Pueblo of Acoma, NM 87034 |
New York | MIHC ¨C C and A VITA | 39 Depot St. Brasher Falls, NY 13613 |
North Carolina | Eastern Bank of Cherokee Indians FSA | 876 Acquoni Road Cherokee, NC 28719 |
North Dakota | Sitting Bull College VITA | 9299 Hwy 24 Fort Yates, ND 58538 |
Oklahoma | The Chickasaw Nation VITA Program | 501 S Mississippi Ada, OK 74820 |
Oklahoma | Choctaw Nation EnVision Center | 511 Nanih Waiya Rd Poteau, OK 74953A |
Oklahoma | MCN Virtual VITA | 1008 E Eufaula St Okmulgee OK 74447 |
Oklahoma | CN Tahlequah | 19600 E Ross St Tahlequah, OK 74464 |
South Dakota | SGU VITA | 101 Antelope Lake Circle Mission, SD 57555 |
South Dakota | Lakota Funds VITA | Lakota Trade Center BIA 2 Kyle, SD 57752 |
Texas | Ysleta Del Sur Pueblo | 9180 B Socorro Road Socorro, TX 79907 |
Washington | Northwest Indian College-VITA | 2522 Kwina Road, Bld 20 Bellingham, WA 98226 |
Washington | Squaxin Island Tribe VITA | 10 SE Squaxin Lane Shelton, WA 98584 |
Wisconsin | Red Cliff Housing Authority | 37645 New Housing Rd. Bayfield, WI 54814 |
Wisconsin | Stockbridge - Munsee Community | N8476 MohHeConNuck Road Bowler, WI 54416 |
Wisconsin | Menominee - Department of Lending & Tribal Taxes | N559 Library Road Keshena, WI 54135 |
* Note: This page is a work in progress and may not yet include all VITA sites serving Indian country. Thank you!