- 2.3.48 Command Code UPDIS for the GUF System
- 2.3.48.1 Program Scope and Objectives
- 2.3.48.1.1 Background
- 2.3.48.1.2 Authority
- 2.3.48.1.3 Roles and Responsibilities
- 2.3.48.1.4 Program Management and Review
- 2.3.48.1.5 Program Controls
- 2.3.48.1.6 Terms/Definitions/Acronyms
- 2.3.48.1.7 Related Resources
- Exhibit 2.3.48-1 UPDIS〞Input Fields
- Exhibit 2.3.48-2 UPDIS Standard Output Display except CAWR
- Exhibit 2.3.48-3 UPDIS Output Display for CAWR
- 2.3.48.1 Program Scope and Objectives
Part 2. Information Technology
Chapter 3. IDRS Terminal Responses
Section 48. Command Code UPDIS for the GUF System
2.3.48 Command Code UPDIS for the GUF System
Manual Transmittal
August 07, 2024
Purpose
(1) This IRM section provides an overview of IRM 2.3.48, IDRS Terminal Responses, Command Code UPDIS for the GUF System.
Material Changes
(1) IRM 2.3.48.1 Editorial changes have been made to the mandatory internal controls.
(2) Added new CIO to the signature line.
(3) Update Wage & Investment (W&I) to Taxpayer Services (TS).
Effect on Other Documents
IRM 2.3.48, dated December 16, 2021, is superseded.Audience
LMSB, SBSE, TEGE, and TS.Effective Date
(08-07-2024)
Rajiv Uppal
Chief Information Officer
-
This section gives step-by-step guidance for the display and retrieval of unpostable information for IDRS (Integrated Data Retrieval System) Command Code UPDIS.
-
Purpose: This transmits IRM 2.3.48, IDRS Terminal Responses, Command Code UPDIS.
-
Audience: All IRS business units.
-
Program Owner: AD/Submission Processing
-
Primary Stakeholders: Taxpayer Services (TS), Large & Mid-Size Business (LMSB), Small Business Self Employed (SBSE), Tax Exempt and Government Entities (TE/GE)
-
Program Goals: Command Code (CC) UPDIS accesses the GUF-AREA data base and displays a requested unpostable case for a specific sequence number. Command Code UPDIS also accesses the GUF-TIN-AREA to determine whether other cases exist with the same TIN. CC UPDIS must be used prior to CC UPCAS, CC UPRES and CC UPREV.
-
This IRM and the contained subsections provide the user the necessary information on how to display an unpostable case using Command Code UPDIS.
-
Command CODE UPDIS was developed to allow users to display an unpostable case on the IDRS (Integrated Data Retrieval System) for Unpostable data.
-
Applications Development (AD) is responsible for operations and maintenance of the command codes.
-
Branch Chief, AD/Submission Processing
-
Director, AD/Submission Processing
-
Command Code UPDIS is managed by Work Requests which are submitted for changes and also by tickets which are submitted by users for corrections.
-
Acronyms Unique to IDRS
Acronym Definition IMF Individual Masterfile BMF Business Masterfile TIF Taxpayer Information ob极郤 TC Transactions Code CC Command Code IDRS Integrated Data Retrieval System
Line-Item | Position | Data Element | Comments |
---|---|---|---|
1.1 | 1每5 | COMMAND-CD | Input |
1.2 | 7每18 | UP-SEQ-NUMBER | Input |
Or | |||
3.1 * | 1 | UPDIS-REQUEST-IND | SOE (to be keyed) |
3.2 * | 2每6 | Space for key-in | "UPDIS" (to be keyed) |
3.3 * | 8每19 | UP-SEQ-Number | generated by UPTIN display |
*Optional UPDIS input format to be used when UPDIS screen request is entered from UPTIN screen display. Line items 8.1 thru 8.3, 13.1 thru 13.3 and 18.1 thru 18.3 will be identical to line items 3.1 thru 3.3. |
Line-Item | Position | Data Element | Comments |
---|---|---|---|
1.1 | 1每5 | COMMAND-CD | Value "UPRES" |
1.2 | 6 | COMMAND-CD-DEFINER | Value spaces |
1.3 | 7 | COMMAND-CD-MODIFIER | Value spaces |
1.4 | 8每19 | UP-SEQ-NUMBER | |
1.5 | 21每23 | Literal | Value "ASG" |
1.6 | 25每34 | EMPLOYEE-NUM-ASSIGN | |
1.7 | 36每38 | Literal | Value "CAT" |
1.8 | 40每41 | UP-CATEGORY-CODE | |
1.9 | 44每47 | Literal | Value "AREA" |
1.10 | 49每50 | UP-AREA-LITERAL | |
1.11 | 53每55 | Literal | Value "URC" |
1.12 | 57 | UP-RESOLUTION-CODE | |
1.13 | 60每69 | Current Date | mm/dd/yyyy |
1.14 | 72每79 | Current Time | hh:mm:ss |
2.1 | 1每4 | Literal | Value "NULL" |
2.2 | 6每7 | NULLIFY-AREA-CD | |
2.3 | 9-11 | Literal | Value "UPC" |
2.4 | 13-15 | UNPOSTABLE-CD | |
2.5 | 17 | MF-UP-REASON-CODE | |
2.6 | 19-21 | Literal | Value "CYC" |
2.7 | 23每30 | ORIGINAL-UP-CYCLE | |
2.8 | 32每34 | Literal | Value "REP" |
2.9 | 36 | REPEAT-IND | |
2.10 | 38每39 | Literal | Value "ST" |
2.11 | 41 | UP-STATUS-CODE | |
2.12 | 43每50 | UP-STATUS-DATE | |
2.13 | 52每72 | PRIMARY-TRANS-PJ-AMT or INT-REDUCT-OVERPAYMENT-CMPTR | (Dollars and cents) (Credit Amt〞Dollars and cents) |
2.14 | 73 | Sign character | Minus or space |
2.15 | 75每77 | Literal | Value "MSR" |
2.16 | 79 | MSR-IND | |
3.1 | 1每17 | DLN | |
3.2 | 20每21 | Literal | Value "EC" |
3.3 | 23 | TRANS-ENTITY-CD | |
3.4 | 26每31 | Literal | Value "CR-INT " |
3.5 | 33每40 | CREDIT-INTEREST-DT | |
3.6 | 42每45 | Literal | Value "ASED" |
3.7 | 47每54 | ASED | |
3.8 | 57每59 | Literal | Value "DOD" |
3.9 | 61每68 | DATE-OF-DEATH | |
3.10 | 71每75 | Literal | Value "MF-AO" |
3.11 | 77每78 | PRIMARY-LOC-DO-CD | |
4.1 | 1每11 | TIN | |
4.2 | 13 | SSN-VALIDITY-OR-EIN-IND | |
4.3 | 15每18 | Literal | Value "TXPD" |
4.4 | 20每25 | TAX-PRD | |
4.5 | 28每30 | Literal | Value "MFT" |
4.6 | 32每33 | MFT-CD | |
4.7 | 36每37 | Literal | Value "PN" |
4.8 | 39每41 | REPORT-PLAN-NUM | |
4.9 | 44每45 | Literal | Value "TC" |
4.10 | 47每49 | TRANS-CD | |
4.11 | 52每55 | Literal | Value "DATE" |
4.12 | 57每64 | TRANS-DT | |
5.1 * | 1每11 | TIN | Correction data |
5.2 * | 13 | TIN-TYPE | Correction data |
5.3 * | 20每25 | TAX-PRD | Correction data |
5.4 * | 32每33 | MFT-CD | Correction data |
5.5 * | 39每41 | REPORT-PLAN-NUM | Correction data |
5.6 * | 47每49 | TRANS-CD | Correction data |
5.7 * | 57每64 | TRANS-DT | Correction data |
6.1 | 1每4 | NAME-CTRL | |
6.2 | 7每9 | Literal | Value "STC" |
6.3 ** | 11每13 | SECONDARY-TRANS-CD | |
6.4 | 16每20 | Literal | Value "EFT # " |
6.5 *** | 22每36 | EFTPS-NUM | |
6.6 | 39每46 | Literal | Value "IDRS EMP " |
6.7 **** | 48每57 | IDRS-EMPLOYEE-NUMBER | |
6.8 | 60每63 | Literal | Value "XSEQ" or "XTIN" or blanks |
6.9 | 65每76 | XREF-SEQ-NUMBER (or) XREF-TIN-TRANSFER-DOC |
|
*For Line Items 5.1 through 5.7, correction data will be displayed if present, else blank-filled. **SECONDARY-TRANS-CD will be displayed if present, else field will be blank. ***EFTPS-NUM will be present if DOC-CD = 19 and INPUT-SYSTEM-SOURCE-CODE = 'P'. ****IDRS-EMPLOYEE NUMBER will be present if significant; else, blank-filled. Line Items 6.8/6.9 will be present if significant; else blank-filled. XREF-TIN-TRANSFER-DOC is a 10 position field XREF-SEQ-NUMBER is a 12 position field. |
|||
7.1 * | 1每4 | NAME-CTRL | Correction data |
7.2 | 7每10 | Literal | Value "NAME" |
7.3 * | 12每46 | NAME-LINE-1 | Correction data |
7.4 | 49每50 | Literal | Value "CC" |
7.5 * | 52 | COND-CODE | Correction data |
7.6 | 57每59 | Literal | Value "SP#" |
7.7 * | 61每71 | SPOUSE-SSN | Correction data |
8.1 | 1每7 | Literal | Value "REMARKS " |
8.2 | 9每48 | Remarks | |
Line 8 varies according to TRANS-CD and DOC-CD. Line items 8.4每8.8 may be present when the Primary TRANS-CD = 150. |
|||
8.3 | 51每53 | Literal | Value "EDC" |
8.4 ** | 55每57 | ERROR-DELAY-CD-FIRST | |
8.5 | 60每62 | ERROR-DELAY-CD-SECOND | |
8.6 | 65每67 | ERROR-DELAY-CD-THIRD | |
8.7 | 70每72 | ERROR-DELAY-CD-FOURTH | |
8.8 | 75每77 | ERROR-DELAY-CD-FIFTH | |
9.1 | 1每7 | Literal | Value "REL CYC " |
9.2 | 9每14 | UP-RELEASE-CYCLE | |
9.3 | 56每61 | Literal | Value "DOC CC " |
9.4 | 63每72 | COND-CODE-FLD | |
11.1 | 12每14 | Literal | Value "A/D" |
11.2 | 29每31 | Literal | Value "BY:" |
11.3 | 38每41 | Literal | Value "DATE" |
11.4 | 56每58 | Literal | Value "A/D" |
11.5 | 66每68 | Literal | Value "BY:" |
11.6 | 75每78 | Literal | Value "DATE" |
12.1 | 1每3 | Literal | Value "TIN" |
12.2 | 12 | Literal | Value "*" |
12.3 *** | 15每23 | TIN | Generated Response |
12.4 *** | 25每34 | HISTORY-CHG-EMPL-(TIN) | Generated Response |
*For Line Items 7.1, 7.3, 7.5, and 7.7 - Correction data will be displayed if present, else blank-filled. **ERROR-DELAY-CD: Used to display the correction data if present, else the original transaction data elements when significant. For DOC CODE 97, Line Items 8.5每8.8 will always be blank. ***For Line 12 items, data will be displayed if present; else blank. |
|||
12.5 | 36每43 | HISTORY-CHG-DATE-(TIN) | Generated Response |
12.6 | 45每47 | Literal | Value "MFT" |
12.7 | 56 | Literal | Value "*" |
12.8 | 58每59 | MFT-CD | Generated Response |
12.9 | 62每71 | HISTORY-CHG-EMPL-(MFT) | Generated Response |
12.10 | 73每80 | HISTORY-CHG-DATE-(MFT) | Generated Response |
13.1 | 1每10 | Literal | Value "TAX PERIOD " |
13.2 | 12 | Literal | Value "*" |
13.3 | 15每20 | TAX-PRD | Generated Response |
13.4 | 25每34 | HISTORY-CHG-EMPL-(TXPRD) | Generated Response |
13.5 | 36每43 | HISTORY-CHG-DATE-(TXPRD) | Generated Response |
13.6 | 45每54 | Literal | Value "TRANS CODE " |
13.7 | 56 | Literal | Value "*" |
13.8 | 58每60 | TRANS-CD | Generated Response |
13.9 | 62每71 | HISTORY-CHG-EMPL-(TRANS) | Generated Response |
13.10 | 73每80 | HISTORY-CHG-DATE-(TRANS) | Generated Response |
14.1 | 1每9 | Literal | Value "NAME LINE " |
14.2 | 12 | Literal | Value "*" |
14.3 | 15每49 | NAME-LINE-1 | Generated Response |
14.4 | 62每71 | HISTORY-CHG-EMPL-(NAME) | Generated Response |
14.5 | 73每80 | HISTORY-CHG-DATE-(NAME) | Generated Response |
15.1 | 1每10 | Literal | Value "NAME CNTRL " |
15.2 | 12 | Literal | Value "*" |
15.3 | 15每18 | NAME-CTRL | Generated Response |
15.4 | 25每34 | HISTORY-CHG-EMPL-(NCTRL) | Generated Response |
15.5 | 36每43 | HISTORY-CHG-DATE-(NCTRL) | Generated Response |
15.6 | 45每52 | Literal | Value "HIST REM " |
15.7 | 56 | Literal | Value "*" |
15.8 | 62每71 | HISTORY-CHG-EMPL-(REMARKS) | Generated Response |
15.9 | 73每80 | HISTORY-CHG-DATE-(REMARKS) | Generated Response |
16.1 | 1每80 | HISTORY-REMARKS-LINE | Generated Response |
23.1 | 1每40 | UPTIN's present message | Generated Response |
For Lines 12 through 16, data items will be displayed if significant; else blank-filled. |
Line-Item | Position | Data Element | Comments |
---|---|---|---|
1.1 | 1每5 | COMMAND-CD | Value "UPRES" |
1.2 | 6 | COMMAND-CD-DEFINER | Value spaces |
1.3 | 7 | COMMAND-CD-MODIFIER | Value spaces |
1.4 | 8每19 | UP-SEQ-NUMBER | |
1.5 | 21每23 | Literal | Value "ASG" |
1.6 | 25每34 | EMPLOYEE-NUM-ASSIGN | |
1.7 | 36每38 | Literal | Value "CAT" |
1.8 | 40每41 | UP-CATEGORY-CODE | |
1.9 | 44每47 | Literal | Value "AREA" |
1.10 | 49每50 | UP-AREA-LITERAL | |
1.11 | 53每55 | Literal | Value "URC" |
1.12 | 57 | UP-RESOLUTION-CODE | |
1.13 | 60每69 | Current Date | mm/dd/yyyy |
1.14 | 72每79 | Current Time | hh:mm:ss |
2.1 | 1每4 | Literal | Value "NULL" |
2.2 | 6每7 | NULLIFY-AREA-CD | |
2.3 | 9-11 | Literal | Value "UPC" |
2.4 | 13-15 | UNPOSTABLE-CD | |
2.5 | 17 | MF-UP-REASON-CODE | |
2.6 | 19-21 | Literal | Value "CYC" |
2.7 | 23每30 | ORIGINAL-UP-CYCLE | |
2.8 | 32每34 | Literal | Value "REP" |
2.9 | 36 | REPEAT-IND | |
2.10 | 38每39 | Literal | Value "ST" |
2.11 | 41 | UP-STATUS-CODE | |
2.12 | 43每50 | UP-STATUS-DATE | |
3.1 | 1每17 | DLN | |
4.1 | 1每11 | TIN | |
4.2 | 13 | TIN-TYPE | |
4.3 | 15每18 | Literal | Value "TXPD" |
4.4 | 20每25 | TAX-PRD | |
4.5 | 28每30 | Literal | Value "MFT" |
4.6 | 32每33 | MFT-CD | |
4.7 | 44每45 | Literal | Value "TC" |
4.8 | 47每49 | TRANS-CD | |
4.9 | 52每55 | Literal | Value "DATE" |
4.10 | 57每64 | TRAN-DT | |
5.1 * | 1每11 | TIN | Correction data |
6.1 | 1每4 | NAME-CTRL | |
6.2 | 7每9 | Literal | Value "STC" |
6.3 ** | 11每13 | SECONDARY-TRANS-CD | |
6.4 | 42每49 | Literal | Value "IDRS EMP " |
6.5 *** | 51每60 | IDRS-EMPLOYEE-NUMBER | |
*For Line Item 5.1, correction data will be displayed if present, else blank-filled. **SECONDARY-TRANS-CD will be displayed if present, else field will be blank. *** IDRS-EMPLOYEE NUMBER will be present if significant; else, blank-filled. |
|||
7.1 * | 1每4 | NAME-CTRL | Correction data |
8.1 | 1每7 | Literal | Value "REMARKS " |
8.2 | 9每48 | Remarks | |
9.1 | 1每7 | Literal | Value "REL CYC " |
9.2 | 9每14 | UP-RELEASE-CYCLE | |
11.1 | 12每14 | Literal | Value "A/D" |
11.2 | 29每31 | Literal | Value "BY:" |
11.3 | 38每41 | Literal | Value "DATE" |
11.4 | 56每58 | Literal | Value "A/D" |
11.5 | 66每68 | Literal | Value "BY:" |
11.6 | 75每78 | Literal | Value "DATE" |
12.1 | 1每3 | Literal | Value "TIN" |
12.2 | 12 | Literal | Value "*" |
12.3 | 15每23 | TIN | Generated Response |
12.4 | 25每34 | HISTORY-CHG-EMPL-(TIN) | Generated Response |
12.5 | 36每43 | HISTORY-CHG-DATE-(TIN) | Generated Response |
12.6 | 45每47 | Literal | Value "MFT" |
12.7 | 55 | Literal | Value "*" |
12.8 | 58每59 | MFT-CD | Generated Response |
12.9 | 62每71 | HISTORY-CHG-EMPL-(MFT) | Generated Response |
12.10 | 73每80 | HISTORY-CHG-DATE-(MFT) | Generated Response |
13.1 | 1每10 | Literal | Value "TAX PERIOD " |
13.2 | 12 | Literal | Value "*" |
13.3 | 15每20 | TAX-PRD | Generated Response |
13.4 | 25每34 | HISTORY-CHG-EMPL-(TXPRD) | Generated Response |
13.5 | 36每43 | HISTORY-CHG-DATE-(TXPRD) | Generated Response |
13.6 | 45每54 | Literal | Value "TRANS CODE " |
13.7 | 56 | Literal | Value "*" |
13.8 | 58每60 | TRANS-CD | Generated Response |
13.9 | 62每71 | HISTORY-CHG-EMPL-(TRANS) | Generated Response |
13.10 | 73每80 | HISTORY-CHG-DATE-(TRANS) | Generated Response |
14.1 | 1每9 | Literal | Value "NAME LINE " |
14.2 | 12 | Literal | Value "*" |
14.3 | 15每49 | NAME-LINE-1 | Generated Response |
14.4 | 62每71 | HISTORY-CHG-EMPL-(NAME) | Generated Response |
14.5 | 73每80 | HISTORY-CHG-DATE-(NAME) | Generated Response |
* For line item 7.1, correction data will be displayed if present, else blank-filled. For items on Lines 12每14, data will be displayed if significant, else blank-filled. |
|||
15.1 | 1每10 | Literal | Value "NAME CNTRL " |
15.2 | 12 | Literal | Value "*" |
15.3 | 15每18 | NAME-CTRL | Generated Response |
15.4 | 25每34 | HISTORY-CHG-EMPL-(NCTRL) | Generated Response |
15.5 | 36每43 | HISTORY-CHG-DATE-(NCTRL) | Generated Response |
15.6 | 45每54 | Literal | Value "HIST REM " |
15.7 | 56 | Literal | Value "*" |
15.8 | 62每71 | HISTORY-CHG-EMPL-(REMARKS) | Generated Response |
15.9 | 73每80 | HISTORY-CHG-DATE-(REMARKS) | Generated Response |
16.1 | 1每80 | HISTORY-REMARKS-LINE | Generated Response |
18.1 | 1每13 | Literal | Value "EMPLOYER NAME" |
18.2 | 15每49 | EMPLOYER-NAME | Value "SSA" |
18.3 | 52每55 | Literal | |
18.4 | 57每61 | SSA-BOX-NUMBER | |
19.1 | 1每4 | Literal | Value "ADDR" |
19.2 | 6每40 | EMPLOYER-STREET-ADDRESS | |
19.3 | 43每49 | Literal | Value "CITY/ST " |
19.4 | 51每72 | EMPLOYER-CITY-STATE | |
19.5 | 75每79 | EMPLOYER-ZIP-CODE | |
20.1* | 1每12 | Literal | Value "MF-NAME-CTRL " |
20.2* | 14每17 | MF-NAME-CTRL | |
20.3* | 20每31 | Literal | Value "MF-NAME-LINE " |
20.4* | 33每67 | MF-NAME-LINE | |
23.1 | 1每40 | UPTIN's present message | Generated Response |
For Lines 15每19, data items will be displayed if significant, else blank-filled. *Line Items 20.1/20.4 will be present only when UPC is 003. |